2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

19 October 2019

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 166 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
GalianoMarbenFarm244 1 5.5 5.5-99.99 5.5
GalianoCableBay249 1 7.1 7.1-99.99 7.1
GalianoBluffsPark253 1 7.5 7.5-99.99 7.5
GalianoBodega257 1 7.9 7.9-99.99 7.9
GalianoLaughlinLake262 1 2.0 2.0-99.99 2.0
GalianoGreatBeaverSwamp267 1 7.3 7.3-99.99 7.3
GalianoShawsBog247 1 4.7 4.7-99.99 4.7
GalianoSilveysCamp250 1 7.4 7.4-99.99 7.4
GalianoDexters255 1 6.6 6.6-99.99 6.6
GalianoDevina258 1 6.5 6.5-99.99 6.5
GalianoMSG263 1 4.8 4.8-99.99 4.8
GalianoCoastalMeadow268 1 8.0 8.0-99.99 8.0
GalianoCatkinFarm243 1 5.5 5.5-99.99 5.5
GalianoSticksWest248 1 7.5 7.5-99.99 7.5
GalianoStockadeHill251 1 7.7 7.7-99.99 7.7
GalianoHeritageForest261 1 2.0 2.0-99.99 2.0
GalianoCrystalMountain266 1 6.7 6.7-99.99 6.7
TrialIsland199 54 10.4 10.5 0.1 10.7
Guderyan225 59 8.1 8.4 0.2 8.6
FrankHobbs9 60 9.0 9.0 0.1 9.2
Esquimalt60 60 10.7 10.8 0.1 11.0
Brentwood109 60 6.6 7.0 0.4 7.9
SMUSJunior176 60 9.7 9.9 0.1 10.1
Nitinat226 60 8.0 8.2 0.1 8.4
SJD15 60 10.3 10.5 0.1 10.6
Lochside64 60 7.5 7.6 0.1 8.0
Saturna112 60 7.6 7.7 0.1 7.9
CaptainMeares180 60 26.1 26.4 0.2 26.7
GalianoMontagueRd234 60 6.5 6.6 0.1 6.8
Monterey19 60 10.2 10.3 0.1 10.4
Bayside68 60 7.2 7.4 0.2 7.9
VictorBrodeur115 60 9.8 9.8 0.1 9.9
NeptunePortAlberni184 60 8.7 8.9 0.1 9.0
GalianoNorthWest237 60 7.4 7.7 0.2 8.0
Cloverdale22 60 9.6 9.7 0.1 9.8
Craigflower73 60 10.1 10.2 0.1 10.3
Fulford120 60 6.8 6.9 0.1 6.9
Courtenay190 60 6.6 7.1 0.2 7.3
Doncaster26 60 9.3 9.6 0.1 9.7
McKenzie77 60 9.8 10.0 0.1 10.2
VIU123 60 8.3 8.5 0.1 8.7
MiracleBeach194 60 6.3 6.6 0.2 6.8
Northridge30 60 8.4 9.0 0.4 9.5
Colquitz82 60 9.6 9.7 0.1 9.8
JohnStubbs128 60 9.4 9.6 0.1 9.7
Reynolds33 60 9.3 9.6 0.2 9.8
Randerson86 60 6.7 6.9 0.1 7.1
McGirr137 60 7.8 7.9 0.0 8.1
WillowPoint205 60 6.4 7.0 0.4 7.6
Helgesen36 60 9.0 9.1 0.1 9.3
ShawniganMuseum93 60 6.7 7.0 0.2 7.3
UplandsPark140 60 6.4 6.5 0.1 6.6
RippleRock208 60 5.7 6.4 0.3 6.9
RuthKing40 60 9.5 9.6 0.1 9.7
MargaretJenkins98 60 10.4 10.6 0.1 10.7
BamfieldMarine161 60 10.1 10.2 0.1 10.4
Cortes211 60 5.8 6.0 0.2 6.4
Oaklands4 60 9.8 9.9 0.1 9.9
Savory55 60 10.2 10.2 0.0 10.3
WestHighlands101 60 7.3 7.7 0.2 7.9
AlberniElementary165 60 7.8 8.2 0.2 8.6
StJosephs215 60 9.7 9.9 0.1 10.1
GorgeNatureHouse230 60 11.1 11.1 0.0 11.1
CampusView7 60 9.7 9.7 0.0 9.8
Dunsmuir58 60 10.1 10.2 0.1 10.3
Millstream107 60 9.9 10.1 0.1 10.1
Lighthouse169 60 8.6 8.8 0.1 9.1
PASS218 60 6.7 7.1 0.2 7.4
GorgeNatureHouse230 60 11.1 11.1 0.0 11.1
JamesBay11 60 10.1 10.2 0.1 10.3
CordovaBay61 60 6.8 7.1 0.2 7.4
NanooseElementary110 60 7.6 8.1 0.2 8.3
LadysmithSecondary1177 60 5.7 6.0 0.2 6.2
ElkLake227 60 6.7 7.1 0.3 7.6
EagleView17 60 9.2 9.5 0.1 9.7
ProspectLake66 60 6.1 6.5 0.3 6.9
Mayne113 60 6.7 6.8 0.2 7.3
WestMont181 60 8.7 8.8 0.1 9.0
GalianoMLC235 60 6.8 7.1 0.1 7.2
Lakehill20 60 7.9 8.3 0.4 9.0
CalRevelle71 60 6.0 6.3 0.1 6.6
SaltspringElementary117 60 6.0 6.3 0.2 6.8
NorthSaanich188 60 7.0 7.2 0.1 7.5
GalianoGeorgeson238 60 5.9 6.3 0.3 6.8
Hillcrest24 60 8.7 8.9 0.1 9.1
Quadra74 60 9.7 9.8 0.1 9.9
GulfIslands121 60 5.6 5.8 0.2 6.3
Cumberland191 60 4.8 5.2 0.2 5.5
Glanford27 60 8.6 9.0 0.1 9.2
Arbutus79 60 9.6 9.6 0.0 9.7
StPatricks125 60 10.1 10.2 0.1 10.3
ValleyView196 60 6.7 7.1 0.2 7.4
Sangster31 60 9.8 9.9 0.0 9.9
QualicumElementary84 60 6.3 6.5 0.2 6.8
ShawniganLake132 60 6.7 7.0 0.2 7.2
Longacre200 60 8.0 8.1 0.1 8.3
CrystalView34 60 9.1 9.3 0.1 9.4
Springwood89 60 7.2 7.8 0.3 8.2
Bayview138 60 7.1 7.5 0.2 7.9
Penfield206 60 6.6 6.8 0.2 7.4
JohnMuir37 60 9.9 10.0 0.1 10.1
Arrowview95 60 6.3 6.5 0.1 6.7
UVicSci143 60 9.7 9.8 0.1 9.9
EcoleDeuxMondes209 60 5.4 6.0 0.3 6.4
Butchart42 60 6.9 7.3 0.2 7.7
EastHighlands99 60 7.1 7.3 0.1 7.6
SMUS162 60 9.3 9.6 0.1 9.7
Sayward212 60 6.3 6.4 0.1 6.6
CedarHill5 60 8.8 9.0 0.1 9.1
Willway56 60 8.8 9.2 0.2 9.5
PortRenfrew105 60 7.7 8.5 0.5 9.1
WickaninnishSchool167 60 10.5 10.8 0.1 11.0
QueenElizabeth216 60 6.8 7.3 0.3 7.8
BanfieldPark231 60 10.6 10.6 0.0 10.6
VicHigh8 60 10.2 10.2 0.0 10.3
Journey59 60 9.7 9.9 0.1 10.1
AlberniWeather108 60 8.3 8.8 0.2 9.1
KELSET174 60 7.0 7.2 0.1 7.5
BanfieldPark231 60 10.6 10.6 0.0 10.6
Willows14 60 9.8 10.0 0.2 10.2
DeepCove62 60 7.3 7.3 0.0 7.4
ParksvilleElementary111 60 7.3 8.0 0.3 8.3
RayWatkins179 60 6.9 7.0 0.0 7.1
SMUSGorge228 60 10.7 10.8 0.0 10.9
Torquay18 60 8.7 8.8 0.1 9.1
Sidney67 60 7.1 7.3 0.2 7.8
Galiano114 60 7.2 7.4 0.1 7.6
PacificBioStation182 60 8.5 8.8 0.2 9.2
GalianoEllis236 60 6.6 6.9 0.1 7.1
Rogers21 60 9.3 9.5 0.1 9.6
RaceRocks72 60 11.0 11.0 0.0 11.1
Fernwood119 60 7.1 7.3 0.1 7.7
Airport189 60 5.9 6.1 0.2 6.4
Lansdowne25 60 9.8 9.9 0.1 10.1
Central75 60 9.8 10.0 0.1 10.1
Phoenix122 60 5.7 5.9 0.2 6.3
Denman192 60 6.1 6.5 0.2 6.7
GeorgeJay29 60 10.2 10.3 0.1 10.5
GordonHead80 60 9.2 9.4 0.1 9.5
Quamichan126 60 6.7 7.0 0.2 7.4
RASCVictoria197 60 7.8 8.0 0.1 8.1
Colwood32 60 9.7 9.9 0.1 10.0
Palsson85 60 6.1 6.2 0.1 6.4
SwanLakeNatureHouse134 60 9.2 9.4 0.1 9.6
OceanGrove204 60 5.7 6.2 0.3 6.7
5040Hut256 60 0.0 0.1 0.1 0.2
DavidCameron35 60 9.4 9.5 0.1 9.7
ViewRoyal90 60 9.7 9.8 0.1 9.9
HammondBay139 60 7.5 7.6 0.1 7.7
Timberline207 60 6.2 6.6 0.2 7.0
Lakewood39 60 9.7 9.8 0.0 9.9
Bowser96 60 6.3 6.4 0.1 6.6
CridgeCentre144 60 10.0 10.0 0.1 10.2
PhoenixMiddle210 60 6.9 7.8 0.3 8.2
UVicISC1 60 9.2 9.3 0.1 9.5
TenMilePoint43 60 9.6 9.8 0.1 9.9
Highlands100 60 8.8 9.0 0.1 9.3
UVicSSM163 60 9.4 9.4 0.0 9.6
Carihi213 60 5.7 6.6 0.4 7.1
SMUSGorge228 60 42.8 43.6 0.3 43.9
Marigold6 60 10.1 10.3 0.1 10.4
Wishart57 60 9.5 9.6 0.1 9.7
EdwardMilne106 60 9.8 10.0 0.1 10.2
Ucluelet168 60 9.5 9.7 0.1 9.8
RVYC217 60 9.9 10.1 0.1 10.2
SMUSGorge228 60 10.6 10.6 0.0 10.6

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 333.2 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.