2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

29 May 2020

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 147 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
BanfieldPark231 60 73.9 73.9 0.0 73.9
BanfieldPark231 60 73.9 73.9 0.0 73.9
SMUSGorge228 60 46.7 47.1 0.2 47.2
GalianoBodega257 1 18.0 18.0-99.99 18.0
VIU123 60 17.9 18.4 0.3 18.9
McGirr137 60 17.7 18.2 0.3 18.7
QueenElizabeth216 60 17.7 18.3 0.2 18.4
GalianoMtSutil246 1 17.6 17.6-99.99 17.6
Randerson86 60 17.3 17.8 0.4 18.4
RASCVictoria197 60 17.2 17.7 0.3 18.0
HammondBay139 60 16.8 17.0 0.1 17.2
GalianoBluffsPark253 1 16.5 16.5-99.99 16.5
Guderyan225 56 16.3 16.8 0.4 17.4
NanooseElementary110 60 16.0 16.9 0.4 17.4
ParksvilleElementary111 60 15.9 16.7 0.2 16.9
PacificBioStation182 60 15.8 16.1 0.1 16.3
Springwood89 60 15.8 16.3 0.2 16.6
ShawniganMuseum93 60 15.2 15.7 0.3 16.4
OceanGrove204 60 15.2 15.7 0.3 16.1
GalianoSticksWest248 1 15.1 15.1-99.99 15.1
GorgeNatureHouse230 60 15.0 15.5 0.1 15.6
GorgeNatureHouse230 60 15.0 15.0 0.0 15.0
Penfield206 60 15.0 15.3 0.2 15.5
KELSET174 60 14.9 15.9 0.6 16.5
Timberline207 60 14.9 15.2 0.2 15.5
WillowPoint205 60 14.7 15.4 0.4 15.8
Airport189 60 14.6 15.0 0.1 15.2
Bayview138 60 14.6 14.9 0.1 15.1
Bowser96 60 14.5 14.8 0.1 15.0
Arrowview95 60 14.3 15.1 0.7 16.2
Savory55 60 14.3 14.6 0.3 15.2
LadysmithSecondary177 60 14.2 14.6 0.3 15.0
Wishart57 60 14.1 14.6 0.4 15.6
Courtenay190 60 14.1 14.4 0.3 14.8
Sangster31 60 14.1 14.9 0.6 16.0
NeptunePortAlberni184 60 14.0 14.4 0.3 14.8
GalianoMontagueRd234 60 14.0 14.5 0.3 15.0
Denman192 60 13.9 14.7 0.4 15.3
RippleRock208 60 13.9 14.7 0.3 15.1
EcoleDeuxMondes209 60 13.9 14.2 0.1 14.4
UVicSci143 60 13.8 14.6 0.5 15.2
Maquinna166 60 13.8 14.2 0.3 14.7
Cortes211 60 13.7 14.2 0.3 14.6
Fernwood119 60 13.7 14.3 0.4 15.2
Colwood32 60 13.7 14.1 0.2 14.6
ShawniganLake132 60 13.6 14.3 0.4 15.0
GalianoGreatBeaverSwamp267 1 13.5 13.5-99.99 13.5
CalRevelle71 60 13.5 13.6 0.1 13.7
CordovaBay61 60 13.4 13.6 0.1 13.7
PhoenixMiddle210 60 13.4 14.0 0.3 14.3
MiracleBeach194 60 13.4 13.5 0.0 13.6
Arbutus79 60 13.4 13.8 0.2 14.0
MountainView141 60 13.4 13.5 0.1 13.7
RuthKing40 60 13.3 13.8 0.3 14.3
Sidney67 60 13.3 13.6 0.2 14.1
Phoenix122 60 13.3 13.5 0.2 14.1
DiscoveryElementary133 60 13.2 13.9 0.4 14.6
EastHighlands99 60 13.2 13.7 0.3 14.1
Bayside68 60 13.2 14.0 0.7 14.9
GalianoHeritageForest261 1 13.1 13.1-99.99 13.1
GalianoLaughlinLake262 1 13.1 13.1-99.99 13.1
Esquimalt60 60 13.1 13.5 0.2 13.9
DavidCameron35 60 13.1 13.7 0.3 14.1
Lakewood39 60 13.1 13.6 0.4 14.3
NorthSaanich188 60 13.1 13.4 0.2 13.8
TenMilePoint43 48 13.1 13.4 0.3 13.9
UVicSSM163 60 13.1 13.6 0.3 13.9
Willway56 60 13.1 13.4 0.2 14.0
Butchart42 60 13.1 13.5 0.2 14.0
Millstream107 60 13.1 13.7 0.4 14.3
CrystalView34 60 13.1 13.4 0.3 14.2
SMUSGorge228 60 13.1 13.4 0.2 13.7
AlberniElementary165 60 13.1 13.6 0.3 14.2
Marigold6 60 13.0 13.5 0.2 13.8
StPatricks125 60 13.0 13.4 0.2 13.8
Craigflower73 60 13.0 13.4 0.2 13.6
Carihi213 60 13.0 13.5 0.2 13.7
UVicISC1 60 12.9 13.3 0.2 13.6
VicHigh8 60 12.9 13.3 0.3 13.8
ElkLake227 60 12.9 13.1 0.2 13.7
Lansdowne25 60 12.8 13.3 0.3 13.8
Torquay18 60 12.8 13.2 0.2 13.6
CridgeCentre144 60 12.8 13.2 0.2 13.5
Oaklands4 60 12.8 13.2 0.2 13.6
GalianoMSG263 1 12.8 12.8-99.99 12.8
SMUSGorge228 60 12.8 13.3 0.3 13.9
GalianoCrystalMountain266 1 12.8 12.8-99.99 12.8
McKenzie77 60 12.7 13.2 0.3 13.7
Willows14 60 12.7 13.1 0.3 13.5
GalianoMLC235 60 12.6 12.9 0.2 13.4
SMUS162 60 12.6 12.9 0.2 13.3
MargaretJenkins98 60 12.5 12.9 0.2 13.3
Quamichan126 60 12.5 13.3 0.5 14.2
HappyValley104 60 12.5 13.2 0.6 14.0
GalianoEllis236 60 12.5 13.0 0.3 13.7
Reynolds33 60 12.5 12.7 0.2 13.2
CTVVictoria41 60 12.5 12.8 0.2 13.4
Highlands100 60 12.4 12.9 0.3 13.5
Quadra74 60 12.4 12.8 0.2 13.2
RVYC217 60 12.4 12.6 0.2 12.9
SwanLakeNatureHouse134 60 12.4 12.7 0.2 12.9
Monterey19 57 12.3 12.7 0.2 13.2
Rogers21 60 12.3 12.9 0.3 13.2
GalianoDevina258 1 12.3 12.3-99.99 12.3
Cumberland191 60 12.3 13.2 0.3 13.4
GordonHead80 60 12.3 12.6 0.2 13.0
GalianoCableBay249 1 12.3 12.3-99.99 12.3
SJD15 60 12.2 12.6 0.2 13.0
Cloverdale22 60 12.2 12.6 0.2 12.8
GulfIslands121 60 12.2 12.7 0.3 13.3
Strawberry3 60 12.2 12.5 0.2 12.8
StJosephs215 60 12.1 12.6 0.2 12.9
Lakehill20 60 12.1 12.4 0.2 12.8
Central75 60 12.1 12.6 0.3 13.0
VictorBrodeur115 60 12.0 12.5 0.3 13.0
ViewRoyal90 60 12.0 12.6 0.3 13.1
CedarHill5 60 12.0 12.5 0.2 12.8
Palsson85 60 12.0 12.9 0.5 13.8
Doncaster26 60 11.9 12.4 0.3 12.9
GalianoDexters255 1 11.9 11.9-99.99 11.9
SMUSJunior176 60 11.8 12.2 0.2 12.7
Lighthouse169 60 11.8 12.2 0.3 12.7
Colquitz82 60 11.8 12.4 0.3 12.9
Macaulay10 44 11.8 12.1 0.3 12.6
JamesBay11 60 11.7 11.9 0.1 12.2
EagleView17 60 11.7 12.0 0.2 12.3
5040Hut256 60 11.7 11.9 0.3 12.7
Longacre200 60 11.5 11.9 0.3 12.5
WickaninnishSchool167 60 11.5 11.7 0.1 11.8
GalianoCatkinFarm243 1 11.5 11.5-99.99 11.5
TrialIsland199 60 11.4 11.6 0.1 11.8
JohnMuir37 60 11.4 11.4 0.0 11.5
WestMont181 60 11.3 11.8 0.2 12.2
ProspectLake66 60 11.3 11.8 0.3 12.3
Ucluelet168 60 11.3 11.5 0.1 11.6
RaceRocks72 60 11.3 11.3 0.0 11.4
WestHighlands101 60 11.2 11.6 0.3 12.0
GalianoGeorgeson238 60 11.1 11.7 0.4 12.3
Helgesen36 60 10.9 11.0 0.1 11.1
Saturna112 60 10.8 11.5 0.4 12.1
GalianoShawsBog247 1 10.8 10.8-99.99 10.8
Journey59 60 10.8 11.0 0.1 11.1
Lochside64 60 10.7 11.3 0.5 12.2
RayWatkins179 60 10.6 10.9 0.2 11.4
RobertService178 60 10.3 10.8 0.3 11.4
Sayward212 60 10.2 10.5 0.2 10.8
PortRenfrew105 60 9.4 9.9 0.3 10.4

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 268.2 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.