2024-02-15:

We're in the news: Funding dries up for Island's school-based weather network

Station Data Browser -- Temperature

See all stations at a selected time.

20 September 2021

Field Interval Year MonthDayHour
Some help is available below. Text version of this data, CSV version of this data.
 Times are PST. Using the browser's back button may interfere with the proper operation of this form.

There are 113 stations reporting this hour. The table shows temperature in units of °C.

Name ID Count Minimum Average Standard
Deviation
Maximum
MargaretJenkins98 60 18.0 18.8 0.3 19.1
SMUS162 60 17.6 18.5 0.5 19.2
ProspectLake66 60 17.1 18.2 0.3 18.7
Savory55 60 16.9 17.9 0.5 18.4
UVicSSM163 60 17.5 17.8 0.2 18.1
Reynolds33 60 17.2 17.8 0.3 18.4
Tillicum16 1 17.8 17.8-99.99 17.8
Quadra74 60 17.1 17.8 0.5 18.4
Cloverdale22 60 17.3 17.8 0.2 18.1
CridgeCentre144 60 17.4 17.8 0.1 17.9
McKenzie77 60 17.1 17.7 0.3 18.1
Glanford27 60 17.0 17.7 0.3 18.2
GeorgeJay29 60 17.3 17.7 0.1 17.9
RuthKing40 60 16.7 17.7 0.4 18.1
CampusView7 60 16.7 17.7 0.4 18.3
RASCVictoria197 60 16.3 17.7 0.6 18.2
Marigold6 60 17.0 17.6 0.2 17.8
GordonHead80 60 16.3 17.5 0.4 18.1
SwanLakeNatureHouse134 60 17.2 17.5 0.1 17.8
Lakehill20 60 17.1 17.5 0.2 17.9
Colquitz82 60 16.7 17.5 0.4 18.2
Rogers21 60 16.9 17.4 0.2 17.8
Lansdowne25 60 16.9 17.4 0.3 17.9
Oaklands4 60 16.9 17.3 0.2 17.6
Esquimalt60 60 17.2 17.3 0.1 17.5
Brentwood109 60 16.9 17.3 0.2 17.7
SMUSGorge228 60 17.1 17.3 0.2 17.7
StJosephs215 60 16.7 17.3 0.3 17.7
Strawberry3 60 16.2 17.3 0.6 18.3
Doncaster26 60 17.0 17.3 0.1 17.4
Shoreline13 60 16.7 17.3 0.2 17.6
QueenElizabeth216 60 17.0 17.2 0.1 17.3
Arbutus79 60 16.3 17.2 0.5 17.8
Millstream107 60 16.2 17.2 0.4 17.7
Bayside68 60 16.3 17.2 0.4 17.7
CTVVictoria41 60 17.1 17.2 0.1 17.3
ShawniganLake132 60 16.4 17.2 0.3 17.5
StPatricks125 60 16.7 17.1 0.2 17.4
UVicISC1 60 16.4 17.1 0.3 17.6
VicWest12 60 16.4 17.1 0.3 17.5
Torquay18 60 16.7 17.1 0.2 17.5
Lakewood39 60 15.9 17.1 0.7 18.0
Craigflower73 60 16.3 17.1 0.3 17.6
UVicSci143 60 16.6 17.1 0.2 17.5
HappyValley104 60 15.8 17.0 0.6 17.7
Central75 60 16.4 17.0 0.2 17.3
CedarHill5 60 16.2 16.9 0.3 17.5
DiscoveryElementary133 60 16.3 16.9 0.3 17.2
Macaulay10 60 15.7 16.9 0.5 17.4
VictorBrodeur115 60 16.2 16.8 0.2 17.3
Monterey19 60 15.9 16.7 0.6 17.6
Longacre200 60 15.4 16.7 0.6 17.6
ShawniganMuseum93 60 16.1 16.6 0.3 16.9
ElkLake227 60 16.0 16.6 0.3 17.4
EagleView17 60 15.8 16.5 0.3 16.8
Lochside64 60 15.2 16.4 0.8 17.4
Sangster31 60 16.0 16.4 0.2 16.7
SMUSGorge228 60 16.1 16.4 0.3 16.7
DavidCameron35 60 15.7 16.4 0.3 16.8
Hillcrest24 60 15.3 16.4 0.4 17.0
CrystalView34 60 14.7 16.4 0.9 17.2
Butchart42 60 15.3 16.3 0.5 17.1
TrialIsland199 60 15.4 16.2 0.6 17.1
NanooseElementary110 60 16.1 16.1 0.0 16.2
Wishart57 60 15.1 16.0 0.4 16.6
FrankHobbs9 60 14.8 16.0 0.6 16.8
Fernwood119 60 15.5 15.8 0.2 16.1
JamesBay11 60 14.7 15.7 0.5 16.3
JohnMuir37 60 14.3 15.7 0.8 16.6
AlberniElementary165 60 15.6 15.7 0.1 15.8
ViewRoyal90 60 15.2 15.6 0.3 16.2
Saturna112 60 13.9 15.5 1.0 16.9
Colwood32 60 14.6 15.4 0.4 16.0
AlberniWeather108 55 15.0 15.3 0.2 15.5
NorthSaanich188 60 15.0 15.2 0.1 15.6
TenMilePoint43 50 13.7 15.1 1.1 17.0
Springwood89 60 14.9 15.1 0.1 15.2
RVYC217 60 14.6 15.1 0.2 15.4
GulfIslands121 60 14.9 15.1 0.1 15.2
Bayview138 60 14.7 15.0 0.1 15.2
LadysmithSecondary1177 60 14.7 15.0 0.1 15.1
Highlands100 60 13.9 14.9 0.6 15.8
GalianoMontagueRd234 60 14.0 14.9 0.6 15.7
GalianoMLC235 60 14.2 14.8 0.3 15.2
PASS218 51 14.2 14.8 0.4 15.0
Phoenix122 60 14.1 14.7 0.2 15.0
EastHighlands99 60 14.0 14.7 0.5 15.5
Arrowview95 60 14.4 14.6 0.1 14.7
Maquinna166 60 14.2 14.4 0.2 14.9
GalianoGeorgeson238 60 13.3 14.4 0.6 15.3
Denman192 60 14.1 14.4 0.2 14.8
BanfieldPark231 60 13.9 14.3 0.2 14.4
HammondBay139 60 14.2 14.3 0.1 14.3
WestHighlands101 60 13.3 14.2 0.6 15.0
PacificBioStation182 60 14.1 14.2 0.1 14.3
CalRevelle71 60 13.0 14.0 0.5 14.6
Bowser96 60 13.7 14.0 0.2 14.3
Courtenay190 60 13.9 14.0 0.0 14.0
PiersIsland273 60 13.7 13.9 0.1 14.0
Cumberland191 60 13.3 13.7 0.2 13.9
WillowPoint205 60 13.5 13.5 0.0 13.6
GalianoEllis236 60 13.0 13.5 0.3 13.9
Timberline207 60 13.4 13.5 0.1 13.6
PhoenixMiddle210 60 13.2 13.3 0.0 13.4
SMUSGorge228 60 12.8 13.2 0.2 13.3
RaceRocks72 60 12.8 13.1 0.2 13.4
RayWatkins179 60 13.1 13.1 0.1 13.3
BanfieldPark231 60 12.8 13.0 0.3 13.3
PortRenfrew105 60 12.8 13.0 0.1 13.2
Sayward212 60 12.3 12.4 0.1 12.5
Cortes211 60 12.3 12.3 0.0 12.4
RobertService178 60 9.6 10.1 0.2 10.3
5040Hut256 60 5.1 5.2 0.0 5.2

Help for this page.

Use this page to see observations for all reporting stations at a selected moment in time. You can see choose to see hourly or daily values.

Use the drop-down lists to set the variables for the field, year, month and day (and hour) you are interested in. The data will be loaded from the database and shown in a table on the page. It will also be written into text and CSV files and stored on the server for seven days. The links to these files are (will be) given in the table header.

Values are shown in the following columns: Station Name, Station ID Number, Count of Observations, Minimum, Average, Standard Deviation, Maximum. The period of observation is given at the top of the page (or output file). The arrows to the left and right of the table column headers allow you to sort the data in your preferred orders.

For the hourly values it is normal to have 60 observations. For the daily values, a complete record is 1440 observations. The normal sampling rate used by the weather stations in this project is once per minute. If there is no data available from a particular station it is not included in this table.

The files at the links provided in the table headers will not persist forever. You may need to reload the page to regenerated the files on the server. The text version of the data is column ordered ASCII and the CSV is a Comma Separated Value file that should load into most spreadsheets.

The locations of stations are available from an XML file.

This page took 251.7 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 25 2021 13:46:46.