Station Monthly Summary Table -- Cloverdale Elementary School

March 2024 at Cloverdale Elementary School

Station name YearMonth
February 2024 at Cloverdale Elementary School
 Temperature (°C) Humidity (%)Wind (km/hr)Rain (mm)
DayMinAvgMax MinAvgMaxMinAvgMaxDirTotal
Summary 4.3 6.6 8.7 67 77 86 0 0 5 N 47.2
01 8.6 10.5 13.8 72 83 100 0 0 1 N 0.0
02 7.5 9.0 10.6 78 83 100 0 0 2 N 0.8
03 4.3 6.7 8.3 76 84 89 0 0 4 N 2.5
04 3.8 5.6 8.1 67 78 89 0 0 3 N 0.0
05 4.4 6.0 7.9 60 72 86 0 0 3 N 0.2
06 2.3 6.4 8.8 71 80 90 0 0 3 N 0.0
07 4.9 6.9 8.7 70 80 86 0 0 4 N 0.0
08 4.5 5.8 6.9 73 82 87 0 0 2 N 1.8
09 1.8 4.6 7.8 68 81 89 0 0 1 N 0.2
10 3.1 5.9 7.7 75 82 88 0 0 3 N 2.0
11 5.3 7.3 9.3 86 88 100 0 0 4 N 6.9
12 4.1 6.9 9.2 75 84 89 0 0 4 N 0.5
13 2.2 5.5 8.6 62 79 90 0 0 11 N 0.2
14 4.6 6.1 7.3 44 53 76 0 1 8 N 0.0
15 1.7 4.6 5.9 46 66 79 0 0 5 N 0.2
16 3.2 6.6 8.5 44 54 64 0 0 5 N 0.0
17 6.8 7.7 8.9 43 50 63 0 0 7 N 0.0
18 5.9 7.4 8.6 58 66 72 0 0 5 N 0.0
19 5.8 7.1 9.2 61 74 88 0 0 8 N 3.8
20 5.7 7.3 8.5 84 87 88 0 0 2 N 0.5
21 7.1 8.5 9.7 83 87 90 0 0 5 N 1.8
22 5.1 8.8 12.4 70 84 90 0 0 2 N 0.2
23 4.7 7.7 9.9 71 82 90 0 0 12 N 0.0
24 7.1 8.3 9.4 77 80 86 0 1 10 N 0.0
25 2.6 6.9 8.8 63 78 89 0 1 14 N 4.1
26 0.8 3.5 7.6 47 71 79 0 0 10 N 0.0
27 -1.1 3.0 5.3 63 76 86 0 0 3 N 2.0
28 4.7 6.7 8.8 77 86 89 0 0 10 N 18.8
29 2.7 4.6 6.8 72 80 86 0 0 7 N 0.5
This data as Text or CSV.

Note: If you are looking at the current month the last day in the list (today from your point of view) will likely be incomplete. Summary data is generated in the early morning.

Special thanks to our summer student, Jeremy Krogh, who worked out a way to make the table shown on this page.

This page took 164.7 ms to generate.

Disclaimer:

The Vancouver Island School-Based Weather Station Network is an education first project. Data from the network are made freely available as is to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact Ed Wiebe, ecwiebe at uvic.ca for more information. This work (this site and all contents not otherwise attributed) by School-Based Weather Station Network is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.
Creative Commons License

Valid HTML 5
Powered By UVic EOSC
Last Modified: June 26 2024 14:47:13.