2023-03-24: I visited eleven sites in SD63 this week to update and repair computers, not stations. The stations are reporting something but they all need maintenance of one kind or another.
Prospect Lake Elementary School
Prospect Lake Elementary School
Date: | 2023/03/30, 23:16 |
Pressure: | 1011 hPa  |
Insolation: | 0 W/m2 |
UV Index: | 0 |
Rain: | 0.00 mm |
Wind Speed: | 0 km/hr WSW |
Explainer
30 March | Lowest °C | Average °C | Highest °C | Today °C |
Minimum | -1.5 | 3.0 | 9.7 | -1.1 |
Average | 4.5 | 7.9 | 12.3 | 6.2 |
Maximum | 8.2 | 13.3 | 21.4 | 13.0 |
This page took 461.3 ms to generate.
Last Modified: June 17 2021 11:05:43.