Status of all Stations


2010/09/04 23:46:00temperature humidity barometer solar uv raintotal rainrate wind winddir
1 41 AChannel --------1015.8------0.0------------
2 46 AChannelNanaimo ----------------------------------
3 165 AlberniElementary 11.980.01018.10.00.00.00.00.180.0
4 108 AlberniWeather 12.078.01019.20.00.00.0---0.0174.0
5 79 Arbutus --------------------0.0------------
6 95 Arrowview 13.774.01016.60.00.00.00.010.0328.3
7 161 BamfieldMarine --------------------0.0------------
8 68 Bayside 11.279.01016.70.00.00.00.00.0119.7
9 138 Bayview 14.162.01018.10.00.00.00.08.7335.2
10 96 Bowser 11.081.11017.80.00.00.00.01.2273.0
11 81 Braefoot 12.880.01016.80.00.00.00.02.8237.5
12 109 Brentwood ------------------------------------
13 42 Butchart 10.682.01017.0------0.00.00.0141.6
14 71 CalRevelle 8.1---1016.40.00.00.30.00.0106.0
15 159 Camosun 12.378.01017.60.00.00.00.09.5227.9
16 54 CampbellRiver ----------------------------------
17 7 CampusView 12.481.01016.20.00.00.00.02.8238.0
18 5 CedarHill 11.976.01017.30.00.00.00.00.0232.0
19 145 Chilliwack 13.878.01016.30.00.00.00.03.1228.8
20 22 Cloverdale ------------------------------------
21 82 Colquitz 12.380.01016.50.00.00.00.01.5206.0
22 32 Colwood 12.477.01018.70.00.00.00.07.0294.7
23 61 CordovaBay 12.576.01017.10.00.00.00.08.7265.0
24 73 Craigflower 12.979.01017.00.00.00.00.00.6260.0
25 34 CrystalView 11.478.01017.20.00.00.00.04.1211.3
26 127 CVOLC ------------------------------------
27 35 DCameron ------------------------------------
28 62 DeepCove 12.284.01017.30.00.00.00.00.0310.0
29 133 DiscoveryElementary 9.689.01017.60.00.00.30.00.1169.0
30 26 Doncaster 12.3----1018.40.00.00.00.04.2232.6
31 58 Dunsmuir ------------------------------------
32 17 EagleView 12.276.01017.00.00.00.00.00.0288.0
33 99 EastHighlands ------------------------------------
34 106 EdwardMilne 12.379.01020.60.00.00.00.00.4266.0
35 144 ElizabethBuckley ------------------------------------
36 60 Esquimalt ------------------------------------
37 92 FalseBay 13.472.01014.50.00.00.00.00.7179.8
38 119 Fernwood 14.359.01016.70.00.00.00.00.2352.8
39 103 FrancesKelsey 10.984.01016.60.00.00.00.00.5338.7
40 9 FrankHobbs 12.873.01016.50.00.00.00.00.1301.0
41 91 FrenchCreek 9.885.01016.30.00.00.00.00.1195.5
42 120 Fulford 14.358.31017.10.00.00.00.00.1289.0
43 114 Galiano 14.361.01016.50.00.00.00.02.7310.3
44 29 GeorgeJay 12.878.01017.00.00.00.00.07.0252.8
45 27 Glanford 12.179.01016.70.00.00.00.04.3202.1
46 131 GlenlyonNorfolk 12.576.01017.60.00.00.00.02.5325.0
47 116 GonzalesPark 12.682.01018.80.00.00.00.05.6211.6
48 80 GordonHead 12.082.01017.30.00.00.00.00.0168.0
49 121 GulfIslands ------------------------------------
50 139 HammondBay 14.466.41017.50.00.00.00.05.6308.8
51 104 HappyValley 12.179.01017.80.00.00.00.016.7215.2
52 36 Helgesen 11.881.41016.50.00.00.00.08.2193.7
53 100 Highlands -----------------------------------
54 24 Hillcrest ------------------------------------
55 11 JamesBay ------------------------------------
56 37 JohnMuir 12.380.01016.00.00.00.00.00.0227.9
57 128 JohnStubbs 12.482.01016.60.00.00.00.014.3268.5
58 59 Journey 12.4----1018.80.00.00.00.07.7254.0
59 63 Keating 10.982.01017.20.00.00.00.00.0223.7
60 20 Lakehill 11.876.01016.50.00.00.00.00.0215.0
61 39 Lakewood 12.380.01017.10.00.00.00.01.1200.0
62 76 Lambrick 12.577.01017.10.00.00.00.04.7236.0
63 25 Lansdowne 12.476.01016.60.00.00.00.01.4257.3
64 64 Lochside 10.882.01017.40.00.00.00.00.1147.0
65 10 MacAulay 12.379.01016.60.00.00.00.00.1268.1
66 123 Malaspina 13.468.01016.4------0.00.05.5277.9
67 166 Maquinna 11.580.01018.00.00.00.00.01.5163.0
68 98 MargaretJenkins 12.881.01017.60.00.00.00.06.3255.4
69 6 Marigold ------------------------------------
70 113 Mayne --------1015.0--------0.0------------
71 137 McGirr ------------------------------------
72 77 McKenzie 12.7----1017.70.00.00.00.02.7218.0
73 107 Millstream 12.179.01017.10.00.00.00.06.9236.4
74 19 Monterey 12.579.01017.80.00.00.00.05.8257.4
75 141 MountainView 13.167.01017.40.00.00.00.02.8290.1
76 110 NanooseElementary 13.069.01017.80.00.00.00.04.2287.5
77 30 Northridge ------------------------------------
78 69 NorthSaanich 12.583.01018.0----0.00.00.00.9236.0
79 4 Oaklands ------------------------------------
80 50 OceanTrails 14.171.01015.40.00.00.00.08.4232.2
81 129 Paine 12.269.01017.50.00.00.00.00.3246.8
82 85 Palsson 9.395.01016.40.00.02.00.00.1327.0
83 70 Parkland 12.417.01017.40.00.00.00.03.6346.0
84 111 ParksvilleElementary 13.671.01018.70.00.00.00.010.0305.4
85 94 PenderIsland 12.568.31017.0------0.00.00.2328.0
86 122 Phoenix 14.464.31017.70.00.00.00.00.0318.0
87 136 PleasantValley 13.266.01017.50.00.00.00.06.8321.6
88 105 PortRenfrew 10.196.01018.90.00.00.00.00.0347.0
89 66 ProspectLake 9.489.01017.30.00.00.00.00.0190.0
90 74 Quadra 12.575.01016.80.00.00.00.00.4249.1
91 49 QualicumBeach --------1017.1------0.0------------
92 97 QualicumElementary 12.774.01017.10.00.00.00.03.1208.5
93 84 QualicumMiddle 11.484.01017.40.00.00.00.02.5126.0
94 126 Quamichan 11.888.01018.00.00.00.00.02.398.0
95 72 RaceRocks ------------------------------------
96 86 Randerson 12.869.01017.50.00.00.00.012.0332.6
97 33 Reynolds 12.779.51017.30.00.00.00.02.7212.1
98 21 Rogers 11.978.01016.90.00.00.00.03.3153.0
99 40 RuthKing ------------------------------------
100 117 SaltspringElementary ------------------------------------
101 31 Sangster 12.180.01018.00.00.00.00.00.6329.0
102 112 Saturna 9.689.01017.00.00.00.00.00.0167.0
103 55 Savory 12.381.01016.10.00.00.00.00.3280.0
104 124 Seaview --------1018.0--------0.0------------
105 132 ShawniganLake 9.888.01017.50.00.00.80.00.0360.0
106 93 ShawniganMuseum 11.785.01017.50.00.00.00.04.3261.1
107 160 ShawniganSchool 10.886.21017.40.00.00.30.010.1244.4
108 13 Shoreline 13.078.01016.50.00.00.00.02.8276.4
109 67 Sidney 12.583.01017.60.00.00.00.04.1224.5
110 15 SJD 12.478.01016.50.00.00.00.07.1231.5
111 78 SJWillis 13.179.01016.70.00.00.00.05.2232.9
112 162 SMUS 12.381.01019.5------0.0---6.4232.0
113 23 SouthPark --------1016.9--------0.0------------
114 89 Springwood 13.369.01015.70.00.00.00.03.7242.0
115 125 StPatricks --------1018.8--------0.0------------
116 3 Strawberry 11.680.01017.10.00.00.00.00.0252.0
117 28 Sundance 12.874.01019.60.00.00.00.06.0245.0
118 164 SVDP ------------------------------------
119 134 SwanLakeNatureHouse 12.276.01015.90.00.00.00.03.5280.0
120 16 Tillicum 12.878.01015.60.00.00.00.02.6267.0
121 18 Torquay 12.275.01018.10.00.00.00.00.6214.0
122 168 Ucluelet ------------------------------------
123 140 UplandsPark 12.867.01017.90.00.00.00.012.0302.5
124 1 UVicISC 11.976.01017.60.00.00.00.00.0232.0
125 143 UVicSci 12.775.01017.60.00.00.00.06.9267.2
126 163 UVicSSM 12.381.01017.50.00.00.00.03.1249.8
127 8 VicHigh 12.874.01016.50.00.00.00.07.8208.4
128 115 VictorBrodeur 12.479.01016.90.00.00.00.02.9247.0
129 12 VicWest ------------------------------------
130 90 ViewRoyal 12.875.01017.00.00.00.00.05.5254.8
131 142 ViewRoyalFireDept 12.380.01017.20.00.00.00.05.0255.8
132 101 WestHighlands 8.287.01011.10.00.00.00.00.0318.7
133 167 WickaninnishSchool 13.078.01018.80.00.00.00.02.7281.9
134 56 Willway ------------------------------------
135 83 Winchelsea 13.077.01018.40.00.00.00.04.5285.8
136 57 Wishart 12.178.01017.00.00.00.00.02.3249.4
137 88 Woodwinds --------1016.1--------0.0------------
Legend
Missing Data ----
No Sensor ---
This page took 424.4 milliseconds to generate.

Disclaimer:

Data from the UVic School-Based Weather Station Network in Victoria, BC, Canada, are made freely available "as is" to the public with no guarantee of accuracy or availability. Commercial use requires a license. Please contact weather at ocean.seos.uvic.ca for more information.
This work (this site and all contents not otherwise attributed) by University of Victoria School-Based Weather Station Network is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 2.5 Canada License. Permissions beyond the scope of this license may be available at http://www.victoriaweather.ca/disclaimer.php
Creative Commons License

Valid HTML 4.01!
Powered By IDL
Last updated: Friday, 15-May-2009 10:57:11 PDT